| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835x20x30 |
| Starter system | Elec/Kick start |
| Fuel system | Gasoline, 1.6 gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size (Front/Rear) | 120/70-12 ; 140/70-12 |
| Wheel size and type (Front/Rear) | 12, Aluminum |
| Fuel capacity (in liters) | 4.2 L |
| Gear oil type and capacity (in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | LED lights |
| Suspension (Front/Rear) | Dual telescopic forks / single shock |
| Dimensions (in inches) | Assembled (LxWxH): 80.7×26.4×37.4, crated (LxWxH): 74.8×22.4×32, seat height: 23.2, wheelbase: 61 |
| Weight | 350 lbs |
| Weight capacity | 246 lbs |
| Ground clearance (in inches) | 5.1 |
| Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
| Special features | Digital speedometer, horn, odometer, bar end mirrors |
| EPA approved | EPA approved |
Be the first to review “ICE BEAR MADDOG PST150N TRIKE” Cancel reply

Reviews
There are no reviews yet.